- About Us
- Quality for Heavy Duty
- Products
- Catalog
- Contact Us
Model | DKS13 CH | DKS15 CH | DKS17 CH |
---|---|---|---|
Technology | Swash Plate | Swash Plate | Swash Plate |
Displacement | 131 cm³ ⁄ rev | 147 cm³ ⁄ rev | 168 cm³ ⁄ rev |
Number of pistons | 6 (3 double-headed pistons) | 6 (3 double-headed pistons) | 6 (3 double-headed pistons) |
Revolution range | 700 – 7000 rpm | 700 – 7000 rpm | 700 – 7000 rpm |
Refrigerant | HFC-134a | HFC-134a | HFC-134a |
Oil | ZXL 100PG PAG OIL (200 cm³) |
ZXL 100PG PAG OIL (200 cm³) |
ZXL 100PG PAG OIL (200 cm³) |
Weight | 7.0 kg (with clutch) | 6.5 kg (with clutch) | 6.5 kg (with clutch) |
Mounting | Direct or Ear | Direct or Ear | Direct or Ear |